To view more details about a vacancy, please select the announcement # to open the attached pdf file.
Forms/Information Packets
Announcements
Please use the filter option below based on your preferences.
To view more details about a vacancy, please select the announcement # to open the attached pdf file.
Please use the filter option below based on your preferences.
Branch | Announcement | Position Title | Location | Min Grade | Max Grade | Open | Close Sort descending |
---|---|---|---|---|---|---|---|
Army | 25-081 (86.82 KB) | TRAINING OFFICER | HHC, 298TH SUPPORT BATTALION, PHILADELPHIA, MS | 2LT/O1 | CPT/O3 | ||
Army | 25-080 (86.33 KB) | ADMIN NCO | 1ST BATTALION, 155TH INFANTRY REGIMENT, POPLARVILLE, MS | SPC/E4 | SGT/E5 | ||
Army | 25-078 (87.4 KB) | PBO NCO | CAMP SHELBY TRNG SITE, CAMP SHELBY, MS | SGT/E5 | SSG/E6 | ||
Army | 25-084 (87.61 KB) | S4 | 1ST BATTALION 185TH AVIATION REGIMENT, TUPELO, MS | 1LT/O2 | CPT/O3 | ||
Army | 25-086 (85.77 KB) | ADMIN/TRAINING NCO | HHD MP BN, CANTON, MS | SGT/E5 | SSG/E6 | ||
Army | 25-098 (88.48 KB) | Survey Team Member | 47TH CIVIL SPT TM MSARNG, FLOWOOD, MS | SPE/E4 | SGT/E5 | ||
Army | 25-102 (88.59 KB) | SR INSTRUCTOR | 2ND ORDNANCE TRAINING BN, CAMP SHELBY, MS | SSG/E6 | SFC/E7 | ||
Army | 25-101 (88.6 KB) | SR INSTRUCTOR | 2ND ORDNANCE TRAINING BN, CAMP SHELBY, MS | SSG/E6 | SFC/E7 | ||
Air | 25-0302res (774.37 KB) | Health Services Management Manager |
186 ARW Meridian, MS |
SMSgt/E8 | CMSgt/E9 | ||
Army | 25-104 (86.46 KB) | Parachute Packer Supervisor | 2D SF BN 20TH SF GROUP 1ST SPECIAL FORCES RGT, GRENADA, MS | SSG/E6 | SFC/E7 | ||
Army | 25-105 (86.39 KB) | Readiness/Training NCO | CAMP SHELBY TRNG SITE, CAMP SHELBY, MS | SSG/E6 | SSG/E6 | ||
Air | 25-0202nat (677.37 KB) | Tactical Aircraft Maintenance |
ANG CRTC Gulfport, MS |
SrA/E4 | TSgt/E6 |