To view more details about a vacancy, please select the announcement # to open the attached pdf file.
Forms/Information Packets
Announcements
Please use the filter option below based on your preferences.
To view more details about a vacancy, please select the announcement # to open the attached pdf file.
Please use the filter option below based on your preferences.
Branch | Announcement | Position Title | Location | Min Grade | Max Grade | Open | Close Sort descending |
---|---|---|---|---|---|---|---|
Army | On Board AGR 24-393 (86.55 KB) | RSP NCO | MSARNG RRBN, STARKVILLE, MS | SFC/E7 | SFC/E7 | ||
Army | On Board AGR 24-388 (88.02 KB) | First Sergeant | 47TH CIVIL SUPPORT TEAM, FLOWOOD, MS | SFC/E7 | E8 | ||
Army | 24-398 (89.44 KB) | R&R NCO | MSARNG RRBN, FLOWOOD, MS 39452 | SPC/E4 | SSG/E6 | ||
Army | 24-396 (86.52 KB) | ADMIN/TRAINING NCO | 66TH TROOP COMMAND, JACKSON, MS | PFC/E3 | SGT/E5 | ||
Army | 24-297-3 (86.83 KB) | Training NCO | A CO 150TH ENGINEER BATTALION, COLUMBIA, MS | SPC/E4 | SSG/E6 | ||
Air | 25-1103 (696.58 KB) | Commander, Security Forces |
172 AW Jackson, MS |
Maj/O4 | Lt Col/O5 | ||
Air | 25-1009nat (730.12 KB) | Traffic Management Operations |
ANG CRTC Gulfport, MS |
TSgt/E6 | MSgt/E7 | ||
Air | 25-1008nat (686.96 KB) | Cyber Defense Operations |
ANG CRTC Gulfport, MS |
TSgt/E6 | MSgt/E7 | ||
Air | 25-1007nat (684.92 KB) | Battle Management Operations |
ANG CRTC Gulfport, MS |
AB/E1 | TSgt/E6 | ||
Army | 24-385-1 (86.43 KB) | ADMIN NCO | 289TH ENGINEER COMPANY (EVCC), BRUCE, MS | PFC/E3 | SGT/E5 | ||
Army | On Board AGR 24-432 (86.77 KB) | Readiness NCO | B CO, 150TH ENGINEER BATTALION, LUCEDALE, MS | SSG/E6 | SFC/E7 | ||
Army | 24-434 (86.22 KB) | Instructor | HQ 154TH REGT RTI, CAMP SHELBY, MS | SGT/E5 | SSG/E6 | ||
Army | 24-441 (86.03 KB) | Instructor | HQ 154TH REGT RTI, CAMP SHELBY, MS | SGT/E5 | SSG/E6 | ||
Army | On Board AGR 24-435 (89.09 KB) | SR Instructor | HEADQUARTERS 154TH REGIMENT, CAMP SHELBY, MS | SSG/E6 | SFC/E7 | ||
Army | On Board AGR 24-443 (86.8 KB) | Supply NCO | 1ST BATTALION, 155TH INFANTRY REGIMENT, KILN, MS | SSG/E6 | SSG/E6 | ||
Army | 24-439 (86.86 KB) | Supply NCO | CO B, 1-111TH AVN REGT, JACKSON, MS | SGT/E5 | SSG/E6 | ||
Air | 25-1106 (692.91 KB) | Airfield Management |
186 ARW Meridian, MS |
A1C/E3 | MSgt/E7 | ||
Air | 25-1104 (699.97 KB) | Aircrew Flight Equipment |
186 ARW Meridian, MS |
AB/E1 | SSgt/E5 | ||
Air | 25-1105 (680.4 KB) | Refuel Aircraft Maintenance |
186 ARW Meridian, MS |
AB/E1 | TSgt/E6 | ||
Air | 25-1102nat (693.08 KB) | Cyber Defense Operations |
ANG CRTC Beaumont, MS |
SrA/E4 | TSgt/E6 | ||
Air | 25-1101nat (679.98 KB) | Services Manager |
ANG CRTC Gulfport, MS |
TSgt/E6 | MSgt/E7 |